- Overview
- Downloads
- Warranty
- Product Weights
This 8MP HD intelligent light with improved colour night vision, indoor/outdoor, IP-based turret camera features maximum light gathering capability to provide full colour imaging in extremely dark settings. The camera is available in a 2.8mm fixed lens which delivers a 98.7° horizontal field of view. Its maximum resolution is 3840 x 2160 at 30fps and supports Ultra H.265 video compression technology, which assures savings in bandwidth and storage. Its housing is IP67 rated for outdoor use.

Features
- High quality image with 8MP, 1/2.7" CMOS sensor
- 8MP (3840*2160)@30fps; 5MP (3072*1728)@30/25fps; 4MP (2560*1440)@30/25fps; 2MP (1920*1080) @30/25fps
- Ultra 265, H.265, H.264, MJPEG
- Smart intrusion prevention, support false alarm filtering, include Cross Line, Intrusion, Enter Area, Leave Area detection
- Supports sound and light alarm linkage. When Smart Intrusion Prevention is triggered, the camera links sound alarm and light linkage
- People Counting supports people flow counting and crowd density monitoring, suitable for different statistical scenarios
- 130dB true WDR technology enables clear images in strong light scenes
Support 9:16 Corridor Mode - Built-in Mic and Speaker
- Smart illumination, allows for both IR and white LEDs to illuminate up to 30m (98ft) IR distance
- Supports 512GB Micro SD card
- IP67 protection
![]()
Application
The typical application for most security camera networks is to connect the IP cameras to a NVR/DVR for simplified playback and additional storage space. Alternatively you can use an IP camera as a standalone camera and not part of a network by connecting it directly to a POE switch and save the recording on a Micro SD card.
NVR Setup

Standalone Camera Setup

Specifications
| Camera | |
|---|---|
| Image Sensor | 1/2.7", 8.0 megapixel, progressive scan, CMOS |
| Minimum Illumination | Colour: 0.002 lux (F1.4, AGC ON) 0 lux with light on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 80°, Rotate: 0° to 360° |
| S/N | >56dB |
| WDR | 130dB |
| Lens | |
| Lens Type | 2.8mm@F1.4 |
| Iris | Fixed |
| Angle of View (H) | 98.7° |
| Angle of View (V) | 53.6° |
| Angle of View (O) | 113.4° |
| DORI | |
| DORI Distance | Detect(m): 84 Observe(m): 33.6 Recognize(m): 16.8 Identify(m): 8.4 |
| Illuminator | |
| LED Distance(IR) | Up to 30m (98ft) |
| Illumination Distance(Warm Light) | Up to 30m (98 ft) |
| Wavelength | 850nm |
| LED On/Off Control | Auto/Manual |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 8 MP (3840 × 2160), max. 30 fps; 5 MP (3072 × 1728), max. 30 fps; 4 MP (2560 × 1440), max. 30 fps; 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps; Sub Stream: 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps; Third Stream: D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps |
| Video Bit Rate | 128 Kbps~16 Mbps |
| U-code | Supported |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Supported |
| Video Stream | Triple streams |
| Image | |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise |
| Dewarping | Support |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
| Intelligent | |
| Smart Intrusion Prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection |
| People Counting | People counting, support people flow counting and crowd density monitoring |
| Events | |
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection |
| General Function | Watermark, IP address filtering, tampering alarm, access policy, ARP protection, RTSP authentication, user authentication |
| Audio | |
| Audio Compression | G.711U, G.711A, AAC-LC |
| Audio Bitrate | G.711U/G.711A: 64 kbps, AAC-LC: 128 kbps |
| Two-way audio | Support |
| Suppression | Support |
| Sampling Rate | G.711U/G.711A: 8 kHz, AAC-LC: 8 kHz, 16 kHz, 48 kHz |
| Storage | |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR, NAS(NFS) |
| Network | |
| Protocols | IPv4, IPv6,IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS, SSH |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
| Client |
Phantom Cam Link Phantom CamStation |
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
| Interface | |
| Network | 1 * RJ45 10M/100M Base-TX Ethernet |
| Built-in Mic | Support |
| Built-in Speaker | Support |
| Audio I/O, Alarm I/O, RS485, WIFI, Video Output | N/A |
| Certification | |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130-4) FCC (FCC 47 CFR part15 B) |
| Safety | CE-LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) |
| NDAA Compliant | Yes |
| General | |
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 11.5W |
| Power Interface | Ø 5.5mm coaxial power plug |
| Surge Protection | 4KV |
| Reset Button | N/A |
| Material | Metal + Plastic |
| Dimensions (Ø x H) |
Φ111 x 95mm (Φ4.4” x 3.8”) |
| Weight | 1.04 lbs [0.47kg] |
Phantom Cam Link iOS App
Supports iOS 8.0 or later & requires macOS 11.0 or later and a Mac with the Apple M1 chip or later. Compatible with iPhone, iPad, iPod touch and Mac.
3-YEAR WARRANTY
Infinite Cables Inc. offers a 3-year warranty on this product to be free from defects in material and workmanship.
This warranty is available to the original purchaser with proof of purchase. This warranty does not apply to any damage or product failure that is caused beyond Infinite Cables’ control, including but not limited to, misuse, neglect, accidental damage, improper installation or application, alteration, acts of God, or normal wear and tear. Infinite Cables is not responsible for any costs of removal or installation. Infinite Cables’ sole and exclusive obligation under this warranty shall be limited to repair or replacement of the defective item at our discretion.
Infinite Cables makes no other warranties expressed or implied including without limitation and warranty of fitness for a particular purpose. Infinite Cables will not be liable for damages of any kind including lost or anticipated profits, delay, consequential or special damages.






